06-06-2016
Category :
By : darren

SCAFL Ladder after Round 5

5th June 2016

Team Games Win Draw Loss For Against Percentage
Typhoons 12 10 0 2 472 218 216.51%
Lizards 12 9 0 3 459 219 209.59%
Stingrays 12 8 0 4 402 284 141.55%
GZ Scorpions 12 6 0 6 353 249 141.77%
Cobras 12 5 0 7 278 385 72.21%
Macau 12 4 0 8 247 401 61.60%
Seagulls 12 0 0 12 149 522 28.54%

© 2018 HK Dragons. All rights reserved.