06-28-2010
Category :
By : ait_admin

29 June 2010 All scores:
China Reds 4 2 26 v Malaysian Warriors 4 4 28

Singapore Wombats 4 6 30 v Darkside Dragons 0 4 4

Philippine Eagles 0 3 3 v Hong Kong Dragons 9 4 58

Jakarta Bintangs 4 3 27 v China Reds 5 4 34

Malaysian Warriors 12 0 72 v Singapore Wombats 2 3 15

Darkside Dragons 2 2 14 v Philippine Eagles 5 4 34

Hong Kong Dragons 9 2 56 v China Reds 1 2 8

Jakarta Bintangs 3 3 21 v Singapore Wombats 4 2 26

Malaysian Wombats 8 2 50 v Philippine Eagles 2 2 14

Darkside Dragons 0 0 0 v China Reds 8 3 51

Hong Kong Dragons 7 8 50 v Singapore Wombats 0 1 1

Jakarta Bintangs 4 2 26 v Philippine Eagles 4 2 26

Malaysian Warriors 8 4 52 v Darkside Dragons 0 0 0

Singapore Wombats 0 1 1 v China Reds 10 1 61

Jakarta Bintangs 1 0 6 v Hong Kong Dragons 11 1 67

Philippine Eagles 4 2 26 v Singapore Wombats 3 2 20

Jakarta Bintangs 3 3 21 v Malaysian Warriors 3 2 20

Darkside Dragons 2 1 13 v Hong Kong Dragons 11 4 70

China Reds 9 6 60 v Philippine Eagles 2 1 13

20 1 Jakarta Bintangs 9 5 59 v Darkside Dragons 2 0
12

GRAND FINAL
Malaysian Warriors 1 1 7 v Hong Kong Dragons 6 3 39

© 2018 HK Dragons. All rights reserved.