In April 2003, the Dragons toured to Shanghai to take on the China Blues in the first international Aussie Rules game played in China. In a one sided contest, the Dragons led all day and ran out convincing winners. Graeme Rigg and Matt Wu starred for the tourists. The tour was a success and heralded the arrival of a new destination on the Asian football tour merry-go-round.
In June, the Dragons took a large touring squad to Bangkok and also came away convincing winners. Damian McNair pulled in mark of the day and Simon Dixon was best afield.
However, it was September that saw the Dragons greatest triumph, winning the Asian Championships at home after going through the tournament undefeated. The final game against the Jakarta Bintangs was a thriller, that saw the Dragons kick into the teeth of a typhoon as they staged a remarkable comeback. A record eleven Dragons players were selected in All Asian Team of the Tournament.
A third place followed in the fiercely contested and emotion-charged Bali 9s in October. The Dragons competed against some of their Asian foes as well as a host of teams from the Aussie mainland.
A win in the tri-nations Hanoi cup in November over Thailand and Hanoi closing out a successful 2003 for the Dragons.
November 2003 |
|||||
| Hanoi tour, game 1 | 29-11-2003 | Hanoi | 2-2-14 | Read Match Report > | |
| Hong Kong | 9-2-56 | ||||
| Hanoi tour, game 2 | 29-11-2003 | Thailand | 8-3-51 | Read Match Report > | |
| Hong Kong | 5-8-38 | ||||
| Hanoi tour, Grand Final | 29-11-2003 | Thailand | 4-3-27 | Read Match Report > | |
| Hong Kong | 5-3-33 | ||||
October 2003 |
|||||
| Bali 9s, game 1 | 11-10-2003 | Bali | 6-5-41 | Read Match Report > | |
| Hong Kong | 5-2-32 | ||||
| Bali 9s, game 2 | 11-10-2003 | Malaysia | 5-2-32 | Read Match Report > | |
| Hong Kong | 3-3-21 | ||||
| Bali 9s, game 3 | 11-10-2003 | Batemans Bay (Seahawks) | 3-3-21 | Read Match Report > | |
| Hong Kong | 10-3-63 | ||||
| Bali 9s. game 4 | 11-10-2003 | Jakarta | 5-1-31 | Read Match Report > | |
| Hong Kong | 8-3-51 | ||||
September 2003 |
|||||
| Asian Champs 2003, HK, game 1 | 25-09-2003 | Hong Kong A | 5-7-37 | Read Match Report > | |
| China | 2-1-13 | ||||
| Asian Champs 2003, HK, game 2 | 25-09-2003 | Hong Kong A | 5-5-35 | Read Match Report > | |
| Hong Kong B | 2-2-14 | ||||
| Asian Champs 2003, HK, game 3 | 25-09-2003 | Hong Kong B | 2-0-12 | Read Match Report > | |
| Indonesia | 8-6-54 | ||||
| Asian Champs 2003, HK, game 4 | 25-09-2003 | Hong Kong B | 5-3-33 | Read Match Report > | |
| China | 3-4-22 | ||||
| Asian Champs 2003, HK, Grand Final | 25-09-2003 | Hong Kong | 4-6-30 | Read Match Report > | |
| Indonesia | 3-6-24 | ||||
June 2003 |
|||||
| Bangkok tour | 14-06-2003 | Thailand | 5-7-37 | Read Match Report > | |
| Hong Kong | 12-5-77 | ||||
April 2003 |
|||||
| Shanghai tour | 5-04-2003 | China Blues | 3-7-25 | Read Match Report > | |
| Hong Kong | 15-15-105 | ||||
