After the non-event that was 2001, the Dragons made a resurgence under the tutelage of president Michael Robertson and super coach Simon Dixon. However, our first tour in 2002 was not a great result on the field with the Dragons losing to the Jakarta Bintangs by a fair bit.
The Dragons returned to Hong Kong, and Sunday afternoon football matches were introduced with games between members of the Dragons squad. This has proved very successful and continues to flourish today.
In August, the Dragons toured to Singapore for the Asian championships, and came away with third place, but put in a strong performance regardless.
In October we went to Bali for the Bali 9s and lost a close grand final to Jakarta in a 5 team competition, beating Ric Reddell’s super rules team from Perth, Malaysia and Bali along the way.
October 2002 |
|||||
| Bali 9s, game 1 | 5-10-2002 | Western Whalers | 4-4-28 | Read Match Report > | |
| Hong Kong | 6-5-41 | ||||
| Bali 9s, game 2 | 5-10-2002 | Jakarta | 7-5-47 | Read Match Report > | |
| Hong Kong | 1-3-9 | ||||
| Bali 9s, game 3 | 5-10-2002 | Bali | 3-2-20 | Read Match Report > | |
| Hong Kong | 7-3-45 | ||||
| Bali 9s, game 4 | 5-10-2002 | Malaysia | 2-1-13 | Read Match Report > | |
| Hong Kong | 12-4-76 | ||||
| Bali 9s, Grand Final | 5-10-2002 | Jakarta | 6-4-40 | Read Match Report > | |
| Hong Kong | 3-3-21 | ||||
August 2002 |
|||||
| Asian Champs, Singapore, game 1 | 7-08-2002 | China | 2-0-12 | Read Match Report > | |
| Hong Kong | 7-5-47 | ||||
| Asian Champs, Singapore, game 2 | 7-08-2002 | Singapore | 5-5-35 | Read Match Report > | |
| Hong Kong | 4-4-28 | ||||
| Asian Champs, Singapore, game 3 | 7-08-2002 | Jakarta | 8-6-54 | Read Match Report > | |
| Hong Kong | 2-2-14 | ||||
June 2002 |
|||||
| Jakarta tour | 22-06-2002 | Jakarta | 35-20-230 | Read Match Report > | |
| Hong Kong | 5-2-32 | ||||